Garett Bolles Contract Extension Details
Per Over The Cap:
Season | Base Salary | Prorated Signing Bonus | Prorated Option Bonus | Per Game Roster Bonus | New Running Cash Due | Cap Number | |
---|---|---|---|---|---|---|---|
2024 | $15,750,000 | $4,800,000 | $250,000 | $4,000,000 | $20,800,000 | ||
2025 | $1,255,000 | $800,000 | $2,996,000 | $765,000 | $21,000,000 | $5,816,000 | |
2026 | $1,300,000 | $800,000 | $6,383,000 | $765,000 | $40,000,000 | $9,248,000 | |
2027 | $20,735,000 | $800,000 | $6,383,000 | $765,000 | $61,500,000 | $28,683,000 | |
2028 | $19,735,000 | $800,000 | $6,383,000 | $765,000 | $82,000,000 | $27,683,000 | |
2029 | Void | $6,383,000 | $9,770,000 | ||||
2030 | Void | $3,387,000 | |||||
2031 | Void | ||||||
2032 | Void | ||||||
2033 | Void |
italics - fully guaranteed at signing
underline - guarantees likely to vest
As initially reported, this is a four year, $82 million contract. The upside of $4 million more comes from $1 million worth each in escalators from 2025 to 2028 if he is named an All-Pro in each preceding season from 2024 to 2027. Bolles receives a modest $4 million signing bonus, but also receives full guarantees at signing on his base salary and on a $14.98 million option bonus. Bolles will also see his 2026 base salary and another option bonus of $16.935 million due vest to a full guarantee on the 5th day of the next league year. Thus, while only $23.7 million is only guaranteed in salary, the practical guaranteed new money on this contract should be seen as $40 million. Both option bonuses are due September 1 of their respective seasons. There are modest per game roster bonuses each season, equating to $45,000 per game active.