Nik Bonitto Contract Details
Per Over The Cap:
Season | Base Salary | Prorated Signing Bonus | Prorated Option Bonus | Per Game Roster Bonus | New Cash Due | Running New Cash Flow | Cap Number |
---|---|---|---|---|---|---|---|
2025 | $1,100,000 | $4,749,889 | $17,754,000 | $17,754,000 | $5,849,889 | ||
2026 | $1,215,000 | $4,400,000 | $2,806,200 | $15,246,000 | $33,000,000 | $8,421,200 | |
2027 | $24,490,000 | $4,400,000 | $2,806,200 | $510,000 | $25,000,000 | $58,000,000 | $32,206,200 |
2028 | $20,990,000 | $4,400,000 | $2,806,200 | $510,000 | $21,500,000 | $79,500,000 | $28,706,200 |
2029 | $25,990,000 | $4,400,000 | $2,806,200 | $510,000 | $26,500,000 | $106,000,000 | $33,706,200 |
2030 | Void | $2,806,200 | $2,806,200 |
Nik Bonitto gets $38.346 million in new money guaranteed at signing, with a $22 million signing bonus and a $14.031 option bonus due in 2026 constituting the lion's share. His entire 2027 base salary will vest to fully guaranteed near the start of the 2026 league year, making this amount very likely to be paid, with expected guarantees to be $62.836 million. For 2028, only about a third of his salary, $7.164 million has similar vesting at the start of 2027. Thus, if they cut Bonitto before that amount vests, with a June 1 designation the dead money in 2027 would be almost identical to his current 2027 cap charge, with another $17.218 million allocated to 2028. The standard in Broncos contracts of roster bonuses of $30,000 per game in non-fully guaranteed seasons are retained.