Broncos Trade For Jaylen Waddle
Per multiple reports, he Broncos will give up their 1st and 3rd rounders to acquire the services of Jaylen Waddle, while moving their own 4th rounder up to the Dolphins' location in the 4th round.
Here is what Waddle's contract should look like for the Broncos upon acquisition. This assumes that the Broncos will exercise Waddle's 2026 option bonus as scheduled this upcoming Friday--if they decline to do so or make some other change, a correction will be issued.
| Season | Base Salary | Prorated Option Bonus | Roster Bonus | Workout Bonus | Cash Due | Cap Number | |
|---|---|---|---|---|---|---|---|
| Regular | Per Game | ||||||
| 2026 | $1,215,000 | $3,083,200 | $0 | $510,000 | $100,000 | $17,241,000 | $4,908,200 |
| 2027 | $23,390,454 | $3,083,200 | $0 | $510,000 | $100,000 | $24,000,454 | $26,983,654 |
| 2028 | $25,764,546 | $3,083,200 | $1,000,000 | $510,000 | $100,000 | $27,374,546 | $29,357,746 |
| 2029 | Void | $3,083,200 | Void | Void | Void | $6,166,400 | |
| 2030 | Void | $3,083,200 | Void | Void | Void | $0 | |
The Broncos are essentially acquiring the entirety of Waddle's three year extension he signed with the Dolphins, except for a signing bonus of $18.874 million Miami already paid out. Thus, from Denver's standpoint, the APY they're due to pay Waddle falls from $28.25 million to $22.872 million, and it is a frontloaded contract at that, with Waddle set to earn slightly less than Courtland Sutton's $17.5 million in 2026.
What takeaways should we make from this trade?
Read more...