Patrick Surtain II Contract Extension Details
Per Mike Florio, here is what the contract table now looks like for Patrick Surtain II after signing a four year, $96 million extension:
Base Salary | Prorated Signing Bonus | Prorated Option Bonuses | Regular Roster Bonus | Per Game Roster Bonus | Cap Number | ||
2024 | $1,055,000 | $6,151,418 | $0 | $2,463,565 | $0 | $9,669,983 | |
2025 | $1,170,000 | $3,000,000 | $4,200,000 | $0 | $0 | $8,370,000 | |
2026 | $7,632,000 | $3,000,000 | $6,700,000 | $0 | $0 | $17,332,000 | |
2027 | $17,000,000 | $3,000,000 | $6,700,000 | $0 | $0 | $26,700,000 | |
2028 | $19,490,000 | $3,000,000 | $6,700,000 | $0 | $510,000 | $29,700,000 | |
2029 | $23,490,000 | $0 | $6,700,000 | $0 | $510,000 | $30,700,000 |
Suffice to say, this is a complex contract, so let's dive into it beyond the fold: