Jonathon Cooper Contract Extension Details
Per Over The Cap:
Season | Base Salary | Prorated Signing Bonus | Regular Roster Bonus | Per Game Roster Bonus | New Running Cash Due | Cap Number | |
---|---|---|---|---|---|---|---|
2024 | $1,971,000 | $1,225,168 | $3,196,168 | ||||
2025 | $5,635,000 | $1,200,000 | $4,000,000 | $510,000 | $10,145,000 | $11,345,000 | |
2026 | $11,490,000 | $1,200,000 | $510,000 | $12,000,000 | $13,200,000 | ||
2027 | $12,990,000 | $1,200,000 | $510,000 | $13,500,000 | $14,700,000 | ||
2028 | $12,990,000 | $1,200,000 | $510,000 | $13,500,000 | $14,700,000 |
This is a four year, $54 million contract with $15 million in new money fully guaranteed at signing. Initially, it was reported as $60 million with $33 million guaranteed, but Mike Klis reports some details that makes that original report containing "up to" numbers and containing old money from his PPE escalated 2024 salary from his rookie contract.